| Offer no. | VPN-MS-231 |
| Size | 77,18 m² |
| Usable area [m2] | 72,46 m² |
| No. of rooms | 3 |
| Building type | block |
| Standard | |
| Costs depending on use | gas, Current |
| Floor | 3floor |
| Storey | 4 |
| Legal status | property |
| House community fee | 1 400 PLN |
| Windows | PCV |
| Balcony | average |
| No. of balcony | 1 |
| Built in | 1985 |
| Play ground | yes |
| Gas | yes |
| Water | Heat - city |
| Access | asphalt |
| Heating | district heating |
| Location | Bilateral |
| cellar | yes |
instalment amount