| Offer no. | VPN-MS-260 |
| Size | 67,09 m² |
| Usable area [m2] | 67,09 m² |
| No. of rooms | 3 |
| Building type | block |
| Standard | |
| Costs included in House community fee | Sewage export, Repair fund, lift, hot nad cold water, common parts, administration |
| Costs depending on use | vir_listalng_woda_zimna, hot nad cold water, Current |
| Floor | 3floor |
| Storey | 8 |
| Condition | for registration |
| House community fee | 930 PLN |
| Windows | PCV |
| Fittings | vir_listalng_telewizja_kablowa_internetowa_telefoniczna |
| Built in | 2000 |
| View | panorama city |
| Gas | no |
| Water | Heat - city |
| Access | asphalt |
| Surrounding | center |
| Heating | co |
| Lift | yes |
| No. of lift | 2 |
| Location | unilateral |
| Pomieszczenia | |
| Kitchen type | kitchen annex - part of living room |
| Bathroom type | along with the toilet |
| No. of Toilets | 1 |
| No. of anterooms | 1 |
instalment amount